<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources Archives - Ride Revolution</title>
	<atom:link href="https://rrcyclingcoach.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://weve.websitesco.com/category/resources/</link>
	<description>Cycle Coaching Hub</description>
	<lastBuildDate>Fri, 13 Mar 2026 11:55:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Training for Durability: The Performance Metric That Decides Modern Bike Racing</title>
		<link>https://rrcyclingcoach.com/training-for-durability-the-performance-metric-that-decides-modern-bike-racing/</link>
					<comments>https://rrcyclingcoach.com/training-for-durability-the-performance-metric-that-decides-modern-bike-racing/#_comments</comments>
		
		<dc:creator><![CDATA[paulsouthern]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 11:53:10 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=3045</guid>

					<description><![CDATA[For many years, cyclists judged performance using a relatively small number of metrics. FTP. VO₂max. Five-minute power. Sprint numbers. These figures still matter and remain useful indicators of physiological capacity. But increasingly, coaches and athletes are recognising that peak numbers alone do not explain race performance. Two riders may have identical FTP values and similar&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/training-for-durability-the-performance-metric-that-decides-modern-bike-racing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Some Riders Perform Better in Races Than in Training</title>
		<link>https://rrcyclingcoach.com/why-some-riders-perform-better-in-races-than-in-training/</link>
					<comments>https://rrcyclingcoach.com/why-some-riders-perform-better-in-races-than-in-training/#_comments</comments>
		
		<dc:creator><![CDATA[paulsouthern]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 11:25:58 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=3042</guid>

					<description><![CDATA[One of the most common observations among competitive cyclists is this: Some riders produce excellent numbers in training but struggle to replicate those performances in races. Others seem to do the opposite — their training files may look relatively ordinary, yet when the race begins they consistently perform at a high level. It can be&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/why-some-riders-perform-better-in-races-than-in-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are You Actually Ready for the Season? (And How to Know)</title>
		<link>https://rrcyclingcoach.com/are-you-actually-ready-for-the-season-and-how-to-know/</link>
					<comments>https://rrcyclingcoach.com/are-you-actually-ready-for-the-season-and-how-to-know/#_comments</comments>
		
		<dc:creator><![CDATA[paulsouthern]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 21:59:07 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=3035</guid>

					<description><![CDATA[Every year, this is the moment. The long rides stretch out. The weather shifts. Race calendars fill. Group rides get sharper. Whether you’re targeting early Spring Classics in Europe, gravel races in the US, national road series in the UK, stage races in the Middle East, or a summer A-race later in the year, one&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/are-you-actually-ready-for-the-season-and-how-to-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Make the Most of Winter Training &#8211; Build, Don’t Burn Out</title>
		<link>https://rrcyclingcoach.com/how-to-make-the-most-of-winter-training-build-dont-burn-out/</link>
					<comments>https://rrcyclingcoach.com/how-to-make-the-most-of-winter-training-build-dont-burn-out/#_comments</comments>
		
		<dc:creator><![CDATA[paulsouthern]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 22:06:43 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=2401</guid>

					<description><![CDATA[1. Rethinking Winter: From Survival to Preparation A well-managed winter isn’t about endurance alone — it’s about setting up your body and mind for sustained performance later. Shift your mindset from “how do I stay fit?” to “how do I prepare to be faster, stronger, and fresher when it matters most?” Winter offers the perfect&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/how-to-make-the-most-of-winter-training-build-dont-burn-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heart Rate vs Power: Which Matters More for Your Training?</title>
		<link>https://rrcyclingcoach.com/heart-rate-vs-power-which-matters-more-for-your-training/</link>
					<comments>https://rrcyclingcoach.com/heart-rate-vs-power-which-matters-more-for-your-training/#_comments</comments>
		
		<dc:creator><![CDATA[paulsouthern]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 12:43:38 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=2395</guid>

					<description><![CDATA[If you&#8217;re a cyclist looking to train smarter, you&#8217;ve probably heard the debate: heart rate vs power. Which one gives better results? Which should you use? The truth is: both have value, and understanding their strengths helps you build a more complete training strategy. Let’s break down the differences and how to use each effectively.&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/heart-rate-vs-power-which-matters-more-for-your-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Most Cyclists Plateau (And How to Break Through Yours)</title>
		<link>https://rrcyclingcoach.com/why-most-cyclists-plateau-and-how-to-break-through-yours/</link>
					<comments>https://rrcyclingcoach.com/why-most-cyclists-plateau-and-how-to-break-through-yours/#_comments</comments>
		
		<dc:creator><![CDATA[paulsouthern]]></dc:creator>
		<pubDate>Sat, 19 Jul 2025 12:43:07 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[plateau]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=2389</guid>

					<description><![CDATA[As a cyclist, there’s nothing more frustrating than feeling like your fitness has hit a wall. You’re training consistently, logging the miles, and working hard – yet your performance stays the same. If this sounds familiar, you’re not alone. Almost every rider experiences a plateau at some point. In this post, we’ll unpack why most&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/why-most-cyclists-plateau-and-how-to-break-through-yours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strength Training for Cyclists: Where to Start and How to Progress</title>
		<link>https://rrcyclingcoach.com/strength-training-for-cyclists-where-to-start-and-how-to-progress/</link>
					<comments>https://rrcyclingcoach.com/strength-training-for-cyclists-where-to-start-and-how-to-progress/#_comments</comments>
		
		<dc:creator><![CDATA[paulsouthern]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 14:15:23 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=2271</guid>

					<description><![CDATA[Strength Training for Cyclists: Where to Start and How to Progress Visit any cycling-focused blog, website, or social media page, and you’ll be met with a flood of articles emphasizing the importance of strength training for cyclists—often alongside conflicting lists of the “10 Best Exercises for Cyclists.” While these articles have value, transitioning from a&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/strength-training-for-cyclists-where-to-start-and-how-to-progress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Debunking Strength Training Myths for Cyclists</title>
		<link>https://rrcyclingcoach.com/debunking-strength-training-myths-for-cyclists/</link>
					<comments>https://rrcyclingcoach.com/debunking-strength-training-myths-for-cyclists/#_comments</comments>
		
		<dc:creator><![CDATA[paulsouthern]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 11:25:38 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=2260</guid>

					<description><![CDATA[Debunking Strength Training Myths for Cyclists In our introductory post to this series, we recognized the abundance of information available on integrating strength training into a cyclist’s routine. While there’s no denying the benefits of strength training for cyclists, misconceptions persist—some of which may deter riders from reaping its full advantages. Let’s set the record&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/debunking-strength-training-myths-for-cyclists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Is Better Than One&#8230;</title>
		<link>https://rrcyclingcoach.com/two-is-better-than-one/</link>
					<comments>https://rrcyclingcoach.com/two-is-better-than-one/#_comments</comments>
		
		<dc:creator><![CDATA[jake]]></dc:creator>
		<pubDate>Sun, 27 Jun 2021 13:18:44 +0000</pubDate>
				<category><![CDATA[Coached Riders News]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=995</guid>

					<description><![CDATA[RideRevolution welcomes not one but two new members to our coaching team! Welcome Sian Botteley and Emily Robertson! Sian is a well-known figure within the British cycling scene having ridden on some of the biggest women’s teams in the country. Whilst still young she has accumulated a wealth of knowledge of the sport itself and&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/two-is-better-than-one/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cycling Glossary</title>
		<link>https://rrcyclingcoach.com/cycling-glossary/</link>
					<comments>https://rrcyclingcoach.com/cycling-glossary/#_comments</comments>
		
		<dc:creator><![CDATA[jake]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 16:49:29 +0000</pubDate>
				<category><![CDATA[Coached Riders News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thoughts]]></category>
		<guid isPermaLink="false">https://rrcyclingcoach.com/?p=942</guid>

					<description><![CDATA[We know that there are a lot of buzzwords, abbreviations and scientific terms to be found when it comes to cycling and training. We&#8217;ve pulled together a number of our more common terms to break them down a little and make them easier to understand. Let&#8217;s start off easy&#8230; Ride : a journey made on&#8230;]]></description>
		
					<wfw:commentRss>https://rrcyclingcoach.com/cycling-glossary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
